1960 Grand Prix Season |
Rnd | GP Name | Circuit | Winner | Pole |
1 | Argentinian Grand Prix | Buenos Aires | Stirling Moss | Innes Ireland |
2 | Monaco Grand Prix | Monaco |
3 | Dutch Grand Prix | Zandvoort |
4 | Belgian Grand Prix | Spa Francorchamps |
5 | French Grand Prix | Reims |
6 | British Grand Prix | Silverstone |
7 | Portuguese Grand Prix | Porto |
8 | Italian Grand Prix | Monza |
9 | United States Grand Prix | Riverside |
1960 Drivers Championship |
Pos | Driver | Nat | 1 | Pts |
1 | Stirling Moss | GB | 8 | 8 |
2 | Bruce McLaren | NZ | 6 | 6 |
3 | Cliff Allison | GB | 4 | 4 |
4 | Jo Bonnier | Swe | 3 | 3 |
5 | Wolfgang von Trips | Ger | 2 | 2 |
6 | Maurice Trintignant | Fra | 1 | 1 |
1960 Constructors Championship |
Pos | Team | 1 | Pts |
1 | Cooper/Climax | 8 | 8 |
2 | Ferrari | 4 | 4 |
3 | BRM | 3 | 3 |